Financial Information

Liquidity(consolidation)

Liquidity(consolidation)
Accounts 2024 2023 2022
Dept Ratio 76.0% 76.8% 72.4%
Current Ratio 87.3% 80.7% 99.8%
Interest Coverage Ratio 112.8% 59.6% -142.7%

Profitability(consolidation)

Profitability(consolidation)
Accounts 2024 2023 2022
Return On Assets 2.7% 2.8% -1.6%
Return On Equity 4.7% 4.9% -2.8%
Operating Profit Margin 3.7% 1.9% -3.6%

Growth(consolidation)

Growth(consolidation)
Accounts 2024 2023 2022
Sales Growth Rate 8.9% -3.2% -1.8%
Operating Income Growth Rate 108.7% Turn a profit Turn a loss
Assets Growth Rate 2.7% 5.8% 0.6%

Liquidity(separate)

Liquidity(separate)
Accounts 2024 2023 2022
Dept Ratio 12.5% 18.4% 18.3%
Current Ratio 180.5% 66.0% 257.6%
Interest Coverage Ratio 250.4% 356.8% 636.1%

Profitability(separate)

Profitability(separate)
Accounts 2024 2023 2022
Return On Assets 2.8% 2.5% 3.6%
Return On Equity 3.2% 3.0% 4.2%
Operating Profit Margin 58.6% 60.4% 62.9%

Growth(separate)

Growth(separate)
Accounts 2024 2023 2022
Sales Growth Rate 10.8% -5.7% -23.1%
Operating Income Growth Rate 7.4% -9.4% -30.7%
Assets Growth Rate -3.4% 0.0% -0.9%