Financial Information

Balance Sheet(Consolidated)

(Unit : KRW million)

Balance Sheet(Consolidated)
Accounts 2023 2022 2021
Current Assets 419,678 398,596 436,869
Non-current Assets 1,036,325 977,777 930,766
Total Assets 1,456,004 1,376,373 1,367,635
Current Liabilities 519,908 399,407 317,712
Non-current Liabilities 112,611 178,422 209,955
Total Liabilities 632,519 577,829 527,667
Capital Stock 12,525 12,525 12,525
Additional Paid-in Capital 159,176 164,522 169,322
Elements of other
         stockholder's equity
(8,872) (10,016) (5,223)
Retained earnings 400,122 361,835 364,356
Non-controlling interests 260,534 269,678 298,988
Total Stockholders
         Equity
823,485 798,544 839,968

(As of December 31, 2023)

Income Statement(Consolidated)

(Unit : KRW million)

Income Statement(Consolidated)
Accounts 2023 2022 2021
Sales 879,781 908,963 925,975
Costs of Sales 495,917 509,775 484,566
Gross Profit 383,864 399,188 441,409
Selling and
         Administrative
         Expenses
366,859 432,066 406,998
Operating Income 17,005 (32,878) 34,411
Finance gain 11,140 13,573 8,783
Finance loss 28,510 23,035 13,562
Gains on sale of
          investments
          in subsidiaries
52,514 15,425 (2,741)
Other operating gain 1,891 3,835 2,750
Other operating loss 10,335 1,628 1,738
Income of Loss Before
         Income Taxes
43,706 (24,708) 27,903
Income Taxes Expenses 3,130 (2,044) 2,078
Net Income of Loss 40,575 (22,664) 25,825

(As of December 31, 2023)

Balance Sheet(Non-Consolidated)

(Unit : KRW million)

Balance Sheet(Non-Consolidated)
Accounts 2023 2022 2021
Current Assets 42,599 35,809 62,673
Non-current Assets 387,946 394,556 371,537
Total Assets 430,545 430,365 434,210
Current Liabilities 64,552 13,900 19,686
Non-current Liabilities 2,418 52,709 52,346
Total Liabilities 66,970 66,609 72,033
Capital Stock 12,525 12,525 12,525
Additional paid-in capital 121,034 126,380 131,442
Elements of other
         stockholder's equity
(1,449) (3,770) (1,314)
Retained earnings 231,466 228,621 219,524
Total Stockholders
         Equity
363,575 363,756 362,177

(As of December 31, 2023)

Income Statement(Non-Consolidated)

(Unit : KRW million)

Income Statement(Non-Consolidated)
Accounts 2023 2022 2021
Operating revenue 25,550 27,106 35,239
Costs of Sales 0 0 1,064
Gross Profit 25,550 27,106 34,175
Selling and
         Administrative
         Expenses
10,113 10,065 9,576
Operating profit 15,438 17,041 24,600
Finance gain 1,543 3,608 2,935
Finance loss 4,327 2,679 2,782
Non-operating income 822 11 505
Non-operating expenses 601 596 589
Income Before Income
         Taxes
12,876 17,386 24,669
Corporation tax 1,904 1,942 4,376
Net profit of current 10,972 15,444 20,292

(As of December 31, 2023)